Project Description
| Handle | Length | Weight |
|---|---|---|
| 19.2cm | 14g | |
| Material | ||
| PS+TPR | ||
| Bristle | Tuft | Polishing |
| 36 | Round end>95% | |
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Crystal Anti Slipping Handle |
||
| Handle | Length | Weight |
|---|---|---|
| 19.2cm | 14g | |
| Material | ||
| PS+TPR | ||
| Bristle | Tuft | Polishing |
| 36 | Round end>95% | |
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Crystal Anti Slipping Handle |
||