Project Description
| Handle | Length | Weight |
|---|---|---|
| 18.8cm | 13.5g | |
| Material | ||
| PS | ||
| Bristle | Tuft | Polishing |
| 38 | Round end>95% | |
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Crystal Anti Slipping Handle |
||
| Handle | Length | Weight |
|---|---|---|
| 18.8cm | 13.5g | |
| Material | ||
| PS | ||
| Bristle | Tuft | Polishing |
| 38 | Round end>95% | |
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Crystal Anti Slipping Handle |
||