Project Description
| Handle | Length | Weight |
|---|---|---|
| 11g | ||
| Material | ||
| PP+TPR | ||
| Bristle | Tuft | Polishing |
| Round end>95% | ||
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Anti Slipping handle |
||
| Handle | Length | Weight |
|---|---|---|
| 11g | ||
| Material | ||
| PP+TPR | ||
| Bristle | Tuft | Polishing |
| Round end>95% | ||
| Bristle Material | Bristle Options | |
| 610 Nylon,Dupont Nylon,PBT | Soft,Medium,Hard | |
| Features | Main Features | |
| Anti Slipping handle |
||